| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 14 | 11 |
| Beginning teachers | 11% | 8% |
Source: TX Education Agency, 2006-2007
| Kindergarten | n/a | 20 |
| Grade 1 | n/a | 20 |
| Grade 2 | n/a | 20 |
| Grade 3 | n/a | 20 |
| Grade 4 | n/a | 20 |
| Grade 5 | n/a | 22 |
| Grade 6 | n/a | 22 |
| English (middle and high school) | 13 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 11 | 20 |
| Science (middle and high school) | 14 | 21 |
| Social Studies (middle and high school) | 18 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 71% | 47% |
| Special education | 22% | 11% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 14% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 82% | 96% |
| Mobility rate | 60% | n/a |
|
|
Back to top >
|
|