| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 8 | 11 |
| Beginning teachers | 6% | 8% |
Source: TX Education Agency, 2006-2007
| Kindergarten | 22 | 20 |
| Grade 1 | 7 | 20 |
| Grade 2 | 6 | 20 |
| Grade 3 | 6 | 20 |
| Grade 4 | n/a | 20 |
| Grade 5 | n/a | 22 |
| Grade 6 | 8 | 22 |
| English (middle and high school) | n/a | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | n/a | 20 |
| Science (middle and high school) | n/a | 21 |
| Social Studies (middle and high school) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 41% | 47% |
| Special education | 10% | 11% |
| Gifted/talented students | 20% | 8% |
| Limited English proficient | 15% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 97% | 96% |
| Mobility rate | 4% | n/a |
|
|
Back to top >
|
|